<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for bootstrap | economist</title>
	<atom:link href="http://bootstrapeconomist.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bootstrapeconomist.org</link>
	<description></description>
	<pubDate>Sat, 04 Jul 2009 13:28:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Now Leaving, Debtors Prison by bootstrap &#124; economist &#187; Blog Archive &#187; Teaching America&#8217;s Youth about Personal Finance</title>
		<link>http://bootstrapeconomist.org/2008/06/06/now-leaving-debtors-prison/comment-page-1/#comment-11394</link>
		<dc:creator>bootstrap &#124; economist &#187; Blog Archive &#187; Teaching America&#8217;s Youth about Personal Finance</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=118#comment-11394</guid>
		<description>[...] that the lesson of pulling myself up on my own would go much further than a personal check. And when I made that last payment, I saw their [...]</description>
		<content:encoded><![CDATA[<p>[...] that the lesson of pulling myself up on my own would go much further than a personal check. And when I made that last payment, I saw their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping Facebook Locked Down by Digital Biographer™ &#187; Posts about Personal Branding as of January 21, 2009</title>
		<link>http://bootstrapeconomist.org/2009/01/21/keeping-facebook-locked-down/comment-page-1/#comment-11158</link>
		<dc:creator>Digital Biographer™ &#187; Posts about Personal Branding as of January 21, 2009</dc:creator>
		<pubDate>Wed, 21 Jan 2009 11:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=178#comment-11158</guid>
		<description>[...] Personal Branding as of January 21, 2009  January 21st, 2009  Goto comments Leave a comment        Keeping Facebook Locked Down - bootstrapeconomist.org 01/21/2009 I am a fan of Facebook. This is part nostalgia for the service [...]</description>
		<content:encoded><![CDATA[<p>[...] Personal Branding as of January 21, 2009  January 21st, 2009  Goto comments Leave a comment        Keeping Facebook Locked Down - bootstrapeconomist.org 01/21/2009 I am a fan of Facebook. This is part nostalgia for the service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Successful Debt Reduction by bootstrap &#124; economist &#187; Blog Archive &#187; Personal Branding</title>
		<link>http://bootstrapeconomist.org/2008/05/24/successful-debt-reduction/comment-page-1/#comment-5527</link>
		<dc:creator>bootstrap &#124; economist &#187; Blog Archive &#187; Personal Branding</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=110#comment-5527</guid>
		<description>[...] many of my colleagues that graduated with similar debt levels as myself. But the difference lies in how we handled the challenge. Unfortunately, success stories such as my own are often overshadowed by those who refuse to take [...]</description>
		<content:encoded><![CDATA[<p>[...] many of my colleagues that graduated with similar debt levels as myself. But the difference lies in how we handled the challenge. Unfortunately, success stories such as my own are often overshadowed by those who refuse to take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a (re)introduction by bootstrap &#124; economist &#187; Blog Archive &#187; My bootstrap business experiment</title>
		<link>http://bootstrapeconomist.org/2008/03/20/a-reintroduction/comment-page-1/#comment-5097</link>
		<dc:creator>bootstrap &#124; economist &#187; Blog Archive &#187; My bootstrap business experiment</dc:creator>
		<pubDate>Sat, 24 May 2008 03:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/2008/03/20/a-reintroduction/#comment-5097</guid>
		<description>[...] One week ago I had lunch with my marketing and technology infrastructure advisor, and he asked me to describe the name &#8220;bootstrap &#124; economist&#8221; in my own words. While in my mind I knew exactly why I chose the name bootstrap &#124; economist, I found it challenging to accurately portray my thoughts in words and syllables. I rediscovered a post I made in March discussing my reasons for starting bootstrap &#124; economist, but found that it lacked explanation of how I chose the name:  I started bootstrap &#124; economist because I had a lot of ideas and I wanted to set them free on the web. I have been sharing parts of my life online for years, but this was my first time not hiding behind corporate firewalls and forum moderators. I had been keeping an offline journal for several months prior to starting bootstrap &#124; economist, and realized that if I published my thoughts I would have an opportunity to help others and not just myself. a (re)introduction [...]</description>
		<content:encoded><![CDATA[<p>[...] One week ago I had lunch with my marketing and technology infrastructure advisor, and he asked me to describe the name &#8220;bootstrap | economist&#8221; in my own words. While in my mind I knew exactly why I chose the name bootstrap | economist, I found it challenging to accurately portray my thoughts in words and syllables. I rediscovered a post I made in March discussing my reasons for starting bootstrap | economist, but found that it lacked explanation of how I chose the name:  I started bootstrap | economist because I had a lot of ideas and I wanted to set them free on the web. I have been sharing parts of my life online for years, but this was my first time not hiding behind corporate firewalls and forum moderators. I had been keeping an offline journal for several months prior to starting bootstrap | economist, and realized that if I published my thoughts I would have an opportunity to help others and not just myself. a (re)introduction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Introduction by bootstrap &#124; economist :: a (re)introduction</title>
		<link>http://bootstrapeconomist.org/2007/02/26/an-introduction/comment-page-1/#comment-2517</link>
		<dc:creator>bootstrap &#124; economist :: a (re)introduction</dc:creator>
		<pubDate>Thu, 20 Mar 2008 12:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=5#comment-2517</guid>
		<description>[...] Are you thinking about purchasing your first investment property? Are you already an investor seeking to refinance your properties? Do you have a large-scale project in mind? Not sure where to start? I can point you in the right direction. Have no idea what LTV is? Go ahead and ask. I am here to help YOU. If you are looking for an independent analyst, you have come to the right place. An Introduction [...]</description>
		<content:encoded><![CDATA[<p>[...] Are you thinking about purchasing your first investment property? Are you already an investor seeking to refinance your properties? Do you have a large-scale project in mind? Not sure where to start? I can point you in the right direction. Have no idea what LTV is? Go ahead and ask. I am here to help YOU. If you are looking for an independent analyst, you have come to the right place. An Introduction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogging and the Web: How it&#8217;s Helped Me and can Help You. by The Bootstrap Economist :: Talking about Others</title>
		<link>http://bootstrapeconomist.org/2007/04/23/blogging-and-the-web-how-its-helped-me-and-can-help-you/comment-page-1/#comment-2412</link>
		<dc:creator>The Bootstrap Economist :: Talking about Others</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=16#comment-2412</guid>
		<description>[...] Blogging and the Web: How it’s Helped Me and can Help You.  I came across trulia while completing market research for a potential customer. The site puts together a myriad of data in an easy to use format, that was previously difficult to find. Although the focus is for retail customers, there are a number of tools to aid your search of a potential investment property. My personal favorite is the &#8220;heat map&#8221; feature which compiles popularity trends on a state level to the neighborhood level for select cities. Data; whichincludes both actual prices and year-over-year percentage changes, can be sorted by average listing price, average sales price, median sales prince, price per square foot, and search popularity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogging and the Web: How it’s Helped Me and can Help You.  I came across trulia while completing market research for a potential customer. The site puts together a myriad of data in an easy to use format, that was previously difficult to find. Although the focus is for retail customers, there are a number of tools to aid your search of a potential investment property. My personal favorite is the &#8220;heat map&#8221; feature which compiles popularity trends on a state level to the neighborhood level for select cities. Data; whichincludes both actual prices and year-over-year percentage changes, can be sorted by average listing price, average sales price, median sales prince, price per square foot, and search popularity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying a property? Need to do market research? by The Bootstrap Economist :: Talking about Others</title>
		<link>http://bootstrapeconomist.org/2007/03/18/buying-a-property-need-to-do-market-research/comment-page-1/#comment-2411</link>
		<dc:creator>The Bootstrap Economist :: Talking about Others</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=7#comment-2411</guid>
		<description>[...] Buying a property? Need to do market research? [...]</description>
		<content:encoded><![CDATA[<p>[...] Buying a property? Need to do market research? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Mobile Video and Television by The Bootstrap Economist :: Talking about Others</title>
		<link>http://bootstrapeconomist.org/2007/06/03/the-future-of-mobile-video-and-television/comment-page-1/#comment-2410</link>
		<dc:creator>The Bootstrap Economist :: Talking about Others</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=41#comment-2410</guid>
		<description>[...] The Future of Mobile Video and Television  When I started this blog, it was because I had a lot of ideas and I wanted to organize them. For a few months I had been keeping my thoughts offline in a journal and realized that if I published them, I would have an opportunity to help others and not just myself. The secondary benefits of this website have been to search engine optimize (SEO) myself as well as create a living, interactive resume. This is especially important to me because I was switching positions and have to ensure my online &#8220;brand&#8221; is professional. Appreciation goes out to Alex Hillman; a friend of mine from college, who helped me find hosting and setup my blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Future of Mobile Video and Television  When I started this blog, it was because I had a lot of ideas and I wanted to organize them. For a few months I had been keeping my thoughts offline in a journal and realized that if I published them, I would have an opportunity to help others and not just myself. The secondary benefits of this website have been to search engine optimize (SEO) myself as well as create a living, interactive resume. This is especially important to me because I was switching positions and have to ensure my online &#8220;brand&#8221; is professional. Appreciation goes out to Alex Hillman; a friend of mine from college, who helped me find hosting and setup my blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample of a Construction Cash Flow by The Bootstrap Economist :: Template: Excel Construction Cash Flow</title>
		<link>http://bootstrapeconomist.org/2007/04/11/sample-of-a-construction-cash-flow/comment-page-1/#comment-55</link>
		<dc:creator>The Bootstrap Economist :: Template: Excel Construction Cash Flow</dc:creator>
		<pubDate>Tue, 09 Oct 2007 22:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=12#comment-55</guid>
		<description>[...] I discussed my sample of a construction cash flow and have received requests for an excel file to use as a template. Attached below is the workbook [...]</description>
		<content:encoded><![CDATA[<p>[...] I discussed my sample of a construction cash flow and have received requests for an excel file to use as a template. Attached below is the workbook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traditional Cash Flow versus UCA Cash Flow by The Bootstrap Economist :: Intermediate UCA Cash Flow Analysis</title>
		<link>http://bootstrapeconomist.org/2007/04/09/traditional-cash-flow-versus-uca-cash-flow/comment-page-1/#comment-31</link>
		<dc:creator>The Bootstrap Economist :: Intermediate UCA Cash Flow Analysis</dc:creator>
		<pubDate>Sat, 08 Sep 2007 19:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=11#comment-31</guid>
		<description>[...] Links: Cash&#8217;s effect on the balance sheet. Traditional Cash Flow versus UCA Cash Flow [...]</description>
		<content:encoded><![CDATA[<p>[...] Links: Cash&#8217;s effect on the balance sheet. Traditional Cash Flow versus UCA Cash Flow [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
