<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for bootstrap | economist</title>
	<atom:link href="http://bootstrapeconomist.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bootstrapeconomist.org</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 07:11:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Successful Debt Reduction by bootstrap &#124; economist &#187; Blog Archive &#187; Personal Branding</title>
		<link>http://bootstrapeconomist.org/2008/05/24/successful-debt-reduction/#comment-5527</link>
		<dc:creator>bootstrap &#124; economist &#187; Blog Archive &#187; Personal Branding</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=110#comment-5527</guid>
		<description>[...] many of my colleagues that graduated with similar debt levels as myself. But the difference lies in how we handled the challenge. Unfortunately, success stories such as my own are often overshadowed by those who refuse to take [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] many of my colleagues that graduated with similar debt levels as myself. But the difference lies in how we handled the challenge. Unfortunately, success stories such as my own are often overshadowed by those who refuse to take [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a (re)introduction by bootstrap &#124; economist &#187; Blog Archive &#187; My bootstrap business experiment</title>
		<link>http://bootstrapeconomist.org/2008/03/20/a-reintroduction/#comment-5097</link>
		<dc:creator>bootstrap &#124; economist &#187; Blog Archive &#187; My bootstrap business experiment</dc:creator>
		<pubDate>Sat, 24 May 2008 03:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/2008/03/20/a-reintroduction/#comment-5097</guid>
		<description>[...] One week ago I had lunch with my marketing and technology infrastructure advisor, and he asked me to describe the name &#8220;bootstrap &#124; economist&#8221; in my own words. While in my mind I knew exactly why I chose the name bootstrap &#124; economist, I found it challenging to accurately portray my thoughts in words and syllables. I rediscovered a post I made in March discussing my reasons for starting bootstrap &#124; economist, but found that it lacked explanation of how I chose the name:  I started bootstrap &#124; economist because I had a lot of ideas and I wanted to set them free on the web. I have been sharing parts of my life online for years, but this was my first time not hiding behind corporate firewalls and forum moderators. I had been keeping an offline journal for several months prior to starting bootstrap &#124; economist, and realized that if I published my thoughts I would have an opportunity to help others and not just myself. a (re)introduction [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] One week ago I had lunch with my marketing and technology infrastructure advisor, and he asked me to describe the name &#8220;bootstrap | economist&#8221; in my own words. While in my mind I knew exactly why I chose the name bootstrap | economist, I found it challenging to accurately portray my thoughts in words and syllables. I rediscovered a post I made in March discussing my reasons for starting bootstrap | economist, but found that it lacked explanation of how I chose the name:  I started bootstrap | economist because I had a lot of ideas and I wanted to set them free on the web. I have been sharing parts of my life online for years, but this was my first time not hiding behind corporate firewalls and forum moderators. I had been keeping an offline journal for several months prior to starting bootstrap | economist, and realized that if I published my thoughts I would have an opportunity to help others and not just myself. a (re)introduction [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Introduction by bootstrap &#124; economist :: a (re)introduction</title>
		<link>http://bootstrapeconomist.org/2007/02/26/an-introduction/#comment-2517</link>
		<dc:creator>bootstrap &#124; economist :: a (re)introduction</dc:creator>
		<pubDate>Thu, 20 Mar 2008 12:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=5#comment-2517</guid>
		<description>[...] Are you thinking about purchasing your first investment property? Are you already an investor seeking to refinance your properties? Do you have a large-scale project in mind? Not sure where to start? I can point you in the right direction. Have no idea what LTV is? Go ahead and ask. I am here to help YOU. If you are looking for an independent analyst, you have come to the right place. An Introduction [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Are you thinking about purchasing your first investment property? Are you already an investor seeking to refinance your properties? Do you have a large-scale project in mind? Not sure where to start? I can point you in the right direction. Have no idea what LTV is? Go ahead and ask. I am here to help YOU. If you are looking for an independent analyst, you have come to the right place. An Introduction [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogging and the Web: How it&#8217;s Helped Me and can Help You. by The Bootstrap Economist :: Talking about Others</title>
		<link>http://bootstrapeconomist.org/2007/04/23/blogging-and-the-web-how-its-helped-me-and-can-help-you/#comment-2412</link>
		<dc:creator>The Bootstrap Economist :: Talking about Others</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=16#comment-2412</guid>
		<description>[...] Blogging and the Web: How it’s Helped Me and can Help You.  I came across trulia while completing market research for a potential customer. The site puts together a myriad of data in an easy to use format, that was previously difficult to find. Although the focus is for retail customers, there are a number of tools to aid your search of a potential investment property. My personal favorite is the &#8220;heat map&#8221; feature which compiles popularity trends on a state level to the neighborhood level for select cities. Data; whichincludes both actual prices and year-over-year percentage changes, can be sorted by average listing price, average sales price, median sales prince, price per square foot, and search popularity. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blogging and the Web: How it’s Helped Me and can Help You.  I came across trulia while completing market research for a potential customer. The site puts together a myriad of data in an easy to use format, that was previously difficult to find. Although the focus is for retail customers, there are a number of tools to aid your search of a potential investment property. My personal favorite is the &#8220;heat map&#8221; feature which compiles popularity trends on a state level to the neighborhood level for select cities. Data; whichincludes both actual prices and year-over-year percentage changes, can be sorted by average listing price, average sales price, median sales prince, price per square foot, and search popularity. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying a property? Need to do market research? by The Bootstrap Economist :: Talking about Others</title>
		<link>http://bootstrapeconomist.org/2007/03/18/buying-a-property-need-to-do-market-research/#comment-2411</link>
		<dc:creator>The Bootstrap Economist :: Talking about Others</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=7#comment-2411</guid>
		<description>[...] Buying a property? Need to do market research? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Buying a property? Need to do market research? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Mobile Video and Television by The Bootstrap Economist :: Talking about Others</title>
		<link>http://bootstrapeconomist.org/2007/06/03/the-future-of-mobile-video-and-television/#comment-2410</link>
		<dc:creator>The Bootstrap Economist :: Talking about Others</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=41#comment-2410</guid>
		<description>[...] The Future of Mobile Video and Television  When I started this blog, it was because I had a lot of ideas and I wanted to organize them. For a few months I had been keeping my thoughts offline in a journal and realized that if I published them, I would have an opportunity to help others and not just myself. The secondary benefits of this website have been to search engine optimize (SEO) myself as well as create a living, interactive resume. This is especially important to me because I was switching positions and have to ensure my online &#8220;brand&#8221; is professional. Appreciation goes out to Alex Hillman; a friend of mine from college, who helped me find hosting and setup my blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Future of Mobile Video and Television  When I started this blog, it was because I had a lot of ideas and I wanted to organize them. For a few months I had been keeping my thoughts offline in a journal and realized that if I published them, I would have an opportunity to help others and not just myself. The secondary benefits of this website have been to search engine optimize (SEO) myself as well as create a living, interactive resume. This is especially important to me because I was switching positions and have to ensure my online &#8220;brand&#8221; is professional. Appreciation goes out to Alex Hillman; a friend of mine from college, who helped me find hosting and setup my blog. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample of a Construction Cash Flow by The Bootstrap Economist :: Template: Excel Construction Cash Flow</title>
		<link>http://bootstrapeconomist.org/2007/04/11/sample-of-a-construction-cash-flow/#comment-55</link>
		<dc:creator>The Bootstrap Economist :: Template: Excel Construction Cash Flow</dc:creator>
		<pubDate>Tue, 09 Oct 2007 22:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=12#comment-55</guid>
		<description>[...] I discussed my sample of a construction cash flow and have received requests for an excel file to use as a template. Attached below is the workbook [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I discussed my sample of a construction cash flow and have received requests for an excel file to use as a template. Attached below is the workbook [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traditional Cash Flow versus UCA Cash Flow by The Bootstrap Economist :: Intermediate UCA Cash Flow Analysis</title>
		<link>http://bootstrapeconomist.org/2007/04/09/traditional-cash-flow-versus-uca-cash-flow/#comment-31</link>
		<dc:creator>The Bootstrap Economist :: Intermediate UCA Cash Flow Analysis</dc:creator>
		<pubDate>Sat, 08 Sep 2007 19:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=11#comment-31</guid>
		<description>[...] Links: Cash&#8217;s effect on the balance sheet. Traditional Cash Flow versus UCA Cash Flow [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Links: Cash&#8217;s effect on the balance sheet. Traditional Cash Flow versus UCA Cash Flow [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research by The Bootstrap Economist :: Community Banks</title>
		<link>http://bootstrapeconomist.org/text/#comment-28</link>
		<dc:creator>The Bootstrap Economist :: Community Banks</dc:creator>
		<pubDate>Thu, 09 Aug 2007 02:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/text/#comment-28</guid>
		<description>[...] For more information, please read the text. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For more information, please read the text. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Participating in conversation by David Litsky :: It&#8217;s hard to carry on when no one loves you.</title>
		<link>http://bootstrapeconomist.org/2007/07/15/participating-in-conversation/#comment-25</link>
		<dc:creator>David Litsky :: It&#8217;s hard to carry on when no one loves you.</dc:creator>
		<pubDate>Thu, 26 Jul 2007 01:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://bootstrapeconomist.org/?p=47#comment-25</guid>
		<description>&lt;p&gt;[...] most of my nights at Kelliann&#8217;s. Talking to the customers and employees taught me that participating in conversation is more fulfilling than attempting to lead it. I also tried unique ways of communication including [...]&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[&#8230;] most of my nights at Kelliann&#8217;s. Talking to the customers and employees taught me that participating in conversation is more fulfilling than attempting to lead it. I also tried unique ways of communication including [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
